Find your perfect fit for sbortivo™ Pro-Series Gear
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 35 - 37 | 29 - 31 | 27.5 |
| M | 38 - 40 | 32 - 34 | 28.5 |
| L | 41 - 43 | 35 - 37 | 29.5 |
| XL | 44 - 46 | 38 - 40 | 30.5 |
| 2XL | 47 - 49 | 41 - 43 | 31.5 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (0-2) | 32 - 34 | 25 - 27 | 35 - 37 |
| S (4-6) | 34 - 36 | 27 - 29 | 37 - 39 |
| M (8-10) | 36 - 38 | 29 - 31 | 39 - 41 |
| L (12-14) | 38 - 40 | 31 - 33 | 41 - 43 |
| XL (16-18) | 40 - 42 | 33 - 35 | 43 - 45 |
| Size / Age | Height | Chest | Waist |
|---|---|---|---|
| XS (7-8Y) | 48 - 50 | 24 - 25 | 23 - 24 |
| S (8-10Y) | 50 - 54 | 25 - 27 | 24 - 25 |
| M (10-12Y) | 54 - 58 | 27 - 30 | 25 - 27 |
| L (12-13Y) | 58 - 62 | 30 - 33 | 27 - 28 |
| XL (13-15Y) | 62 - 67 | 33 - 36 | 28 - 30 |
Measure around the fullest part of the chest or bust, keeping the tape horizontal and snug but not tight.
Measure around the narrowest part of your torso where your body naturally bends side to side.
Our gear features an Athletic Fit designed for maximum Aero-Dry™ performance. If you are between sizes or prefer a more relaxed fit, we recommend sizing up one full size.
Still unsure about your size?
Email our fit specialists at othmane@sbortivo.com with your details for a personalized recommendation.